Welcome to Virginia Elite Hoops Website - The Standard for Virginia Basketball
 

 

2009 Unsigned Senior Camp 

Performance Testing

 VA Elite Hoops.com

 

TrueAP (www.trueap.com) conducted the athlete performance testing phase of the camp. Below are the Top Ten players in each category. 

 

 

The overall ranking was calculated on a cumulative scoring system by VA Elite Hoops.com. The breakdown is also illustrated in the separate events tables. The final performance rating can be compared to the rating chart  by selecting the 'Rating Info" tab.

Overall Performance Testing        
Ranking Name Push Ups

20 

Yd-Sprint

Pro 

Agility

Vertical Jump

EP 

Rating

1 Darrien Downing 83 2.69 4.55 27.85 7.68
2 Quincy Taylor 60 2.61 4.17 29.75 7.54
3 Rockeem Harris 54 2.53 4.58 34.05 7.52
4 Sean Donaldson 43 2.69 4.56 36.40 7.28
5 Jonathan Rigg 64 2.92 4.61 32.15 7.27
6 Cameron Moore 50 2.72 4.55 33.45 7.23
7 Mark Williams 76 2.95 4.85 28.80 7.15
8 Kent Fisher 50 2.68 4.52 30.55 7.08
9 Kendall Harris 60 2.77 4.69 28.05 6.96
10 Romel Blackson 40 2.64 4.58 30.80 6.85
11 Craig Hardy 36 2.82 4.43 32.60 6.80
12 Corey Wood 50 2.80 4.47 24.90 6.58
13 Robert Coleman 37 2.70 4.77 29.50 6.50
14 Adam Smith Butts 48 2.84 4.64 26.30 6.50
15 Jamaine Lee 40 2.67 4.82 27.20 6.41

 

Performance Testing - Push-up 20 Yard Sprint Pro Agility Vertical Jump
Ranking Name Push-ups 1st 2nd 1st 2nd 1st 2nd
1 Darrien Downing 83 2.75 2.62 4.60 4.50 25.80 29.90
2 Mark Williams 76 2.97 2.93 4.91 4.78 29.00 28.60
3 Jonathan Rigg 64 2.87 2.96 4.62 4.59 32.00 32.30
4 Quincy Taylor 60 2.65 2.56 4.12 4.22 29.80 29.70
5 Kendall Harris 60 2.72 2.81 4.78 4.59 28.00 28.10
6 Bilal Small 60 3.00 3.00 4.88 4.88 22.80 21.60
7 Rockeem Harris 54 2.53 2.53 4.69 4.47 33.20 34.90
8 Joshua Underwood 52 2.90 2.87 5.16 4.90 26.40 27.50
9 Lolu Ogundiijo 51 3.19 3.15 5.00 4.66 23.70 27.10
10 Kent Fisher 50 2.66 2.69 4.72 4.31 30.50 30.60

 

Performance Testing - 20 Yard Sprint

20 Yard Sprint Pro Agility Vertical Jump
Ranking Name Push-ups 1st 2nd 1st 2nd 1st 2nd
1 Rockeem Harris 54 2.53 2.53 4.69 4.47 33.20 34.90
2 Quincy Taylor 60 2.65 2.56 4.12 4.22 29.80 29.70
3 Darrien Downing 83 2.75 2.62 4.60 4.50 25.80 29.90
4 Sean Donaldson 43 2.72 2.66 4.62 4.50 35.90 36.90
5 Jamaine Lee 40 2.68 2.66 4.91 4.72 27.20 27.20
6 Romel Blackson 40 2.59 2.68 4.56 4.59 30.60 31.00
7 Kent Fisher 50 2.66 2.69 4.72 4.31 30.50 30.60
8 Cameron Moore 50 2.72 2.71 4.63 4.47 33.00 33.90
9 Robert Coleman 37 2.65 2.75 4.78 4.75 29.00 30.00
10 Santana Gaines 35 2.72 2.75 4.84 4.63 25.30 25.60

 

Performance Testing - Pro Agility

20 Yard Sprint Pro Agility Vertical Jump
Ranking Name Push-ups 1st 2nd 1st 2nd 1st 2nd
1 Quincy Taylor 60 2.65 2.56 4.12 4.22 29.80 29.70
2 Kent Fisher 50 2.66 2.69 4.72 4.31 30.50 30.60
3 Rockeem Harris 54 2.53 2.53 4.69 4.47 33.20 34.90
4 Cameron Moore 50 2.72 2.71 4.63 4.47 33.00 33.90
5 Corey Wood 50 2.78 2.82 4.47 4.47 24.80 25.00
6 Darrien Downing 83 2.75 2.62 4.60 4.50 25.80 29.90
7 Sean Donaldson 43 2.72 2.66 4.62 4.50 35.90 36.90
8 Craig Hardy 36 2.82 2.81 4.35 4.50 31.60 33.60
9 Adam Smith Butts 48 2.84 2.84 4.78 4.50 25.70 26.90
10 Romel Blackson 40 2.59 2.68 4.56 4.59 30.60 31.00

 

Performance Testing - Vertical Jump 20 Yard Sprint Pro Agility Vertical Jump
Ranking Name Push-ups 1st 2nd 1st 2nd 1st 2nd
1 Sean Donaldson 43 2.72 2.66 4.62 4.50 35.90 36.90
2 Rockeem Harris 54 2.53 2.53 4.69 4.47 33.20 34.90
3 Cameron Moore 50 2.72 2.71 4.63 4.47 33.00 33.90
4 Craig Hardy 36 2.82 2.81 4.35 4.50 31.60 33.60
5 Jonathan Rigg 64 2.87 2.96 4.62 4.59 32.00 32.30
6 Romel Blackson 40 2.59 2.68 4.56 4.59 30.60 31.00
7 Kent Fisher 50 2.66 2.69 4.72 4.31 30.50 30.60
8 Robert Coleman 37 2.65 2.75 4.78 4.75 29.00 30.00
9 Darrien Downing 83 2.75 2.62 4.60 4.50 25.80 29.90
10 Quincy Taylor 60 2.65 2.56 4.12 4.22 29.80 29.70

 

Video footage of the entire camp will be available online!

 
 

www.vaelitehoops.com

Website designed by: Elite Information Technology Group - Thomas Gadson